View Details New $649,000 1 of 43 Portsmouth 3 beds 2 baths 1 ½ baths 2,806 sqft 0.54 acres © 2022 State-Wide Multiple Listing Service.
View Details New $199,000 1 of 24 North Tiverton | Tiverton 1 beds 1 baths 690 sqft 1.84 acres © 2022 State-Wide Multiple Listing Service.
View Details New $995,000 1 of 29 West Reach Estates | Jamestown 4 beds 2 baths 1 ½ baths 2,983 sqft 5.53 acres © 2022 State-Wide Multiple Listing Service.
View Details New $650,000 1 of 24 Boulevard/Vernon Ave | Middletown 2 units 4 beds 2 baths 1,728 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $429,000 1 of 24 Prudence Island | Portsmouth 3 beds 1 baths 1 ½ baths 1,728 sqft 0.56 acres © 2022 State-Wide Multiple Listing Service.
View Details New $890,000 1 of 50 Prudence Island | Portsmouth 3 beds 3 baths 1 ½ baths 1,896 sqft 0.23 acres © 2022 State-Wide Multiple Listing Service.
View Details New $1,195,000 1 of 50 Fifth Ward | Newport 3 beds 2 baths 1,540 sqft 0.1 acres © 2022 State-Wide Multiple Listing Service.
View Details New $538,000 1 of 42 Goat Island | Newport 1 beds 1 baths 756 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $629,900 1 of 49 South Shores | Jamestown 2 beds 3 baths 1,790 sqft 0.17 acres © 2022 State-Wide Multiple Listing Service.
View Details New $859,000 1 of 28 Newport 3 units 7 beds 3 baths 2,864 sqft © 2022 State-Wide Multiple Listing Service.