Add this property to your favorites View Details 3 East Capalbo Drive Westerly $599,950 3 bd 2 ba 1 ½ ba 2,320 sqft 0.9 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 7 Compass Way , D101 Near Weekapaug,Watch Hill & Misq | Westerly $765,000 2 bd 2 ba 1,865 sqft New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 54 Randeau Passage Potter Hill Preserve | Westerly $510,000 3 bd 2 ba 1 ½ ba 2,228 sqft 0.57 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 25 Avondale Road Avondale/Watch Hill | Westerly $6,400,000 4 bd 2 ba 2,314 sqft 0.54 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 25 Avondale Road Avondale/Watch Hill | Westerly $6,400,000 2 un 4 bd 2 ba 2,314 sqft New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 59 Elm Street Downtown - Elm Street | Westerly $979,000 4 bd 3 ba 2 ½ ba 3,290 sqft 0.29 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 25 Coastwind Drive Crosswinds Off Tower | Westerly $399,000 3 bd 2 ba 1 ½ ba 1,438 sqft 0.14 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 56 Wells Street In Town, Hospital, Beach St | Westerly $650 1 un New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 190 Shore Road Near Watch Hill & Weekapaug | Westerly $1,948,000 9 bd 11 ba 7,300 sqft 1.32 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 5 Vose Street Westerly $380,000 3 un 9 bd 3 ba 2,699 sqft © 2021 State-Wide Multiple Listing Service.